PD343H硬密封法蘭蝶閥采用精密的J形彈性密封圈和三偏心多層次金屬硬密封結(jié)構(gòu),被廣泛用于介質(zhì)溫度≤425℃的冶金、電力、石油化工、以及給排水和市政建設(shè)等工業(yè)管道上,作調(diào)節(jié)流量和載斷流體使用。
1、特點(diǎn)The characteristics of
PD343H硬密封法蘭蝶閥采用精密的J形彈性密封圈和三偏心多層次金屬硬密封結(jié)構(gòu),被廣泛用于介質(zhì)溫度≤425℃的冶金、電力、石油化工、以及給排水和市政建設(shè)等工業(yè)管道上,作調(diào)節(jié)流量和載斷流體使用。PD343H hard sealing flange butterfly valve adopts precision J elastic sealing ring and triple eccentric metal hard seal structure, multi-level is widely used in medium temperature of 425 ℃ or less, metallurgy, electric power, petrochemical industry, water supply and drainage, and municipal construction and other industrial pipelines, used to adjust flow cutoff and body.
2、主要參數(shù)The main parameters
型號(hào)model:PD343F/H | 工作壓力(MPa):1.0~2.5 | 適用溫度(℃):≤150 | |||
適用介質(zhì)Applicable medium | 水、蒸汽、油品 | 弱腐蝕性介質(zhì) | |||
材料material | 閥體、閥蓋 | 碳素鋼鑄鋼 | 鉻鎳系不銹鋼Chromium nickel stainless steel | ||
閥瓣 | 碳素鋼鑄鋼 | 鉻鎳系不銹鋼 | |||
密封圈 | 聚四氟乙烯PTFE |
主要連接尺寸The size and weight (單位mm)
公稱通徑 Mm | 長度L | 外形尺寸Overall dimensions | 連接尺寸Connection size | |||||||
PN1.6MPa | PN2.5MPa | |||||||||
短 | 長 | H | H1 | D | D1 | Z-d | D | D1 | Z-d | |
50 | 108 | 150 | 112 | 350 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 112 | 170 | 115 | 370 | 185 | 145 | 4-18 | 185 | 145 | 8-18 |
80 | 114 | 180 | 120 | 380 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
100 | 127 | 190 | 138 | 420 | 220 | 180 | 8-18 | 235 | 190 | 8-22 |
125 | 140 | 200 | 164 | 460 | 250 | 210 | 8-18 | 270 | 220 | 8-26 |
150 | 140 | 210 | 175 | 555 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
200 | 152 | 230 | 208 | 605 | 340 | 295 | 12-22 | 360 | 310 | 12-26 |
250 | 165 | 250 | 243 | 680 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
300 | 178 | 270 | 283 | 800 | 460 | 410 | 12-26 | 485 | 430 | 16-30 |
350 | 190 | 290 | 310 | 835 | 520 | 470 | 16-26 | 555 | 490 | 16-33 |
400 | 216 | 310 | 340 | 915 | 580 | 525 | 16-30 | 620 | 550 | 16-36 |
450 | 222 | 330 | 380 | 960 | 640 | 585 | 20-30 | 670 | 600 | 20-36 |
500 | 229 | 350 | 410 | 1020 | 715 | 650 | 20-33 | 730 | 660 | 20-36 |
600 | 267 | 390 | 470 | 1225 | 840 | 770 | 20-36 | 845 | 770 | 20-39 |
700 | 292 | 430 | 550 | 1355 | 910 | 840 | 24-36 | 960 | 875 | 24-42 |
訂貨須知Ordering instructions
a、閥門型號(hào)the valve figure number;b、閥體材質(zhì)body material; c、介質(zhì)media name; d、溫度temperature。