球閥的主要特點是本身結(jié)構(gòu)緊湊,密封可靠,結(jié)構(gòu)簡單,維修方便,密封面與球面常在閉合狀態(tài),不易被介質(zhì)沖蝕,易于操作和維修,適用于水、溶劑、酸和天然氣等一般工作介質(zhì),而且還適用于工作條件惡劣的介質(zhì),
特點The characteristics of
球閥的主要特點是本身結(jié)構(gòu)緊湊,密封可靠,結(jié)構(gòu)簡單,維修方便,密封面與球面常在閉合狀態(tài),不易被介質(zhì)沖蝕,易于操作和維修,適用于水、溶劑、酸和天然氣等一般工作介質(zhì),而且還適用于工作條件惡劣的介質(zhì),如氧氣、過氧化.氫、甲烷和乙烯等,在各行業(yè)得到廣泛的應(yīng)用。球閥閥體可以是整體的,也可以是組合式的。Ball valve itself is the main characteristics of compact structure, reliable sealing, simple structure, convenient maintenance, sealing surface and the spherical often in the closed state, not easily be medium erosion, easy operation and maintenance, applicable to water, solvent, acid and gas, such as general work medium, but also is suitable for the working conditions of media, such as oxygen, hydrogen peroxide, methane and ethylene, widely used in various fields. Ball valve body can be a whole, also can be combined.
主要參數(shù)The main parameters
model:PQ41F | 工作壓力(MPa):1.6~4.0 | 適用溫度(℃):≤150 | |||
適用介質(zhì)Applicable medium | 水、蒸汽、油品 | 弱腐蝕性介質(zhì) | |||
材料material | 閥體、閥蓋 | 碳素鋼鑄鋼 | 鉻鎳系不銹鋼Chromium nickel stainless steel | ||
球體、閥桿 | 鉻/鉻鎳/鉻鎳鉬系不銹鋼 | 鉻鎳系不銹鋼 | |||
密封圈 | 柔性石墨墊圈/316+柔性石墨墊圈 | ||||
填料packing | 聚四氟乙烯PTFE |
主要連接尺寸The size and weight (單位mm)
公稱 通徑 | 尺 寸(mm) | ||||||||||||||
1.6MPa | 2.5MPa | 4.0MPa | |||||||||||||
DN(mm) | L | D | D1 | b | n-фd | L | D | D1 | b | n-фd | L | D | D1 | b | n-фd |
15 | 130 | 95 | 65 | 14 | 4-14 | 130 | 95 | 65 | 16 | 4-14 | 130 | 130 | 65 | 16 | 4-14 |
20 | 140 | 105 | 75 | 14 | 4-14 | 130 | 105 | 75 | 16 | 4-14 | 150 | 150 | 75 | 16 | 4-14 |
25 | 150 | 115 | 85 | 14 | 4-14 | 140 | 115 | 85 | 16 | 4-14 | 160 | 160 | 85 | 16 | 4-14 |
32 | 165 | 135 | 100 | 16 | 4-18 | 165 | 135 | 100 | 18 | 4-18 | 180 | 180 | 100 | 18 | 4-18 |
40 | 180 | 145 | 110 | 16 | 4-18 | 165 | 145 | 110 | 18 | 4-18 | 200 | 200 | 110 | 18 | 4-18 |
50 | 200 | 160 | 125 | 16 | 4-18 | 203 | 160 | 125 | 20 | 4-18 | 230 | 230 | 125 | 20 | 4-18 |
65 | 220 | 180 | 145 | 18 | 4-18 | 222 | 180 | 145 | 22 | 8-18 | 290 | 290 | 145 | 22 | 8-18 |
80 | 250 | 195 | 160 | 20 | 8-18 | 241 | 195 | 160 | 22 | 8-18 | 310 | 310 | 160 | 22 | 8-18 |
100 | 280 | 215 | 180 | 20 | 8-18 | 305 | 230 | 190 | 24 | 8-23 | 350 | 350 | 190 | 24 | 8-23 |
125 | 320 | 245 | 210 | 22 | 8-18 | 356 | 270 | 220 | 28 | 8-25 | 400 | 270 | 220 | 28 | 8-25 |
150 | 360 | 280 | 240 | 24 | 8-23 | 394 | 300 | 250 | 30 | 8-25 | 480 | 300 | 250 | 30 | 8-25 |
200 | 400 | 335 | 295 | 28 | 12-23 | 457 | 360 | 310 | 34 | 12-25 | 600 | 375 | 320 | 38 | 12-30 |
Ordering instructions
a、閥門型號the valve figure number;b、閥體材質(zhì)body material; c、介質(zhì)media name; d、溫度temperature。